1860 Federal Census Wives with "M" Given Names

Federal Census of 1860

Wives with Given Names Beginning with "M"


Line # Husband Age Wife Wife's Age Her BP His BP
1095 WILLIAM 35 M. 30 VA VA
5 H.A. (Henry) 37 M.A. 39 AL GA
1088 J.E.(John) 38 M.A.D. 37 NC MS
1075 M.M.(Miles) 42 M.C. 36 SC VA
187 WILLIAM H. 47 M.E. 40 VA VA
300 W.M.(William) 30 M.E.(Mary) 17 KY KY
1046 RH Sr.(Robert 45 M.S.(Martha) 39 VA NC
812 WILLIAM 36 Mahala 32 NY NY
228 PETER 30 Malana 24 G G
65 ALONZO 28 Malana 30 MA NH
237 JOHN 26 Malieis? 22 IN IN
932 JAMES 24 Malinda 21 OH OH
598 LEVI W. 30 Marby L. 25 NY VT
581 JOHN S. 35 Marcelle 35 TN AL
1086 JOHN 25 Margaret 19 AL AL
232 EPHRAIM J. 29 Margaret 23 IN NC
948 HARRY 41 Margaret 28 PA PA
157 CLARK 35 Margaret 29 KY NC
1195 JACOB 33 Margaret 30 E E
569 JOHN 35 Margaret 35 G G
293 J.M. 33 Margaret 36 KY KY
71 EMORY 42 Margaret 37 DE MD
1068 H.(Hartwell) 60 Margaret 40 NC VA
854 GEORGE 40 Margaret 44 OH OH
182 EDWARD 47 Margaret 45 E E
903 JOHN 58 Margaret 46 PA PA
940 WILLIAM 45 Margaret 47 PA PA
148 COONROD 53 Margaret 49 IN MD
236 JESSEE 65 Margaret 60 KY KY
783 JOHN 62 Margaret 62 E E
892 EDWARD 62 Margaret 64 VA PA
97 JOHN 84 Margaret 70 GA VA
682 ZENAS 72 Margaret 73 NH MA
629 G.W.(George) 30 Margarete 30 MS MS
45 F.P.F.(Francis) 42 Margaretta 42 M MA
359 JOHN 39 Margaritt 38 PA NJ
880 MICHAEL 45 Margary 33 VA I
1027 DAVID 55 Margrit 55 PA PA
1055 MAG S. 42 Margt. 39 TN TN
1138 WILLIAM F. 35 Margt. A.W. 33 NC NC
376 WELCOMB 32 Maria 19 MA MA
351 ISAAC 47 Maria 34 MA MA
189 ABRAM 43 Maria 35 OH OH
521 MORAL C. 37 Maria 37 ME ME
139 JOHN 48 Maria 49 C S
887 BENJ 58 Maria 52 I PA
1208 WILLIAM 55 Maria 55 VT NY
965 FAYETTE A. 35 Maria G. 35 PA PA
893 JOHN 20 Mariah 20 OH OH
252 GEORGE 36 Mariah 44 OH NJ
216 W.L.(William) 39 Marsha 39 TN TN
218 JOHN 35 Martha 18 IN IN
1047 R.H.(Robert) 34 Martha 22 TN TN
483 ENOCH 32 Martha 23 PA NJ
997 NATHANIAL 25 Martha 23 PA PA
956 JOHN 26 Martha 25 PA PA
894 WILLIAM 28 Martha 26 OH OH
19 JOHN H. 36 Martha 27 AL SC
1018 JOSEPH 46 Martha 31 E NJ
138 NATHANIEL 38 Martha 31 OH PA
634 M.D.(Marmaduke) 36 Martha 36 NC NC
642 BURWELL 26 Martha 36 NC NC
1092 GEORGE W. 38 Martha 39 AL TN
13 JAMES M. 58 Martha 40 AL VA
309 JOHN 60 Martha 50 VA MD
1142 O.(Othneil) 49 Martha 51 VT VT
1115 JOHN A. 51 Martha 53 VA MA
509 JACOB 68 Martha 64 ME ME
37 WILLIAM H. 53 Martha A. 46 AL NC
907 JOHN B. 24 Martha B 25 OH PA
1098 WILLIAM H. 30 Martha E. 30 VA VA
110 JAMES 42 Martha I. 19 GA SC
59 DAVID 29 Mary 16 MO TN
93 WILLIAM 20 Mary 17 GA GA
614 NEEDHAM 23 Mary 21 MS MS
848 HENRY 26 Mary 22 OH OH
774 WILLIAM 25 Mary 23 C I
415 JAMES M. 30 Mary 23 MA MA
937 BENJ 22 Mary 23 OH OH
939 WILLIAM 31 Mary 23 PA PA
1049 ROBERT 25 Mary 23 TN TN
259 HENRY 31 Mary 24 E E
1205 ERSKINE 35 Mary 24 NY VT
608 R.(Rowan) 27 Mary 27 MS MS
1003 JOHN H. 31 Mary 27 PA PA
1057 WILLIAM 42 Mary 28 NC TN
787 WILLIAM 36 Mary 29 E E
444 ASA 31 Mary 29 MA MA
881 JAMES 30 Mary 29 PA OH
631 JOSIAH 41 Mary 30 NC NC
716 AZARIAH 40 Mary 30 NJ NJ
925 JACOB 34 Mary 30 OH OH
135 WILLIAM 39 Mary 30 PA OH
222 GEORGE 39 Mary 31 NH VT
198 WILLIAM G. 31 Mary 31 PA PA
841 EDWIN 35 Mary 32 NY NY
901 WILLIAM 35 Mary 32 OH OH
951 JOHN 39 Mary 33 PA MD
1194 ERASTUS 41 Mary 33 VT MA
601 SAMUEL 42 Mary 34 MS MS
1073 J.(Joseph) 47 Mary 34 NC NC
142 MORRIS 40 Mary 35 I I
945 ROBERT 38 Mary 36 PA PA
597 URIAH 51 Mary 38 AL GA
370 JOSIAH 45 Mary 38 MA MA
662 JOSEPH 40 Mary 38 NC NC
849 JACOB 38 Mary 38 OH OH
249 ANDREW 41 Mary 39 KY NC
486 SAMUEL 39 Mary 39 MD MD
915 HENRY 42 Mary 40 E E
987 PATRICK 40 Mary 40 I I
869 THOMAS 44 Mary 40 OH OH
993 CHRISTIAN 46 Mary 42 P P
860 WILLIAM 44 Mary 48 NJ OH
1165 CHAUNCEY 55 Mary 51 VT VT
866 NATHIEL 56 Mary 53 OH ME
1156 JONAS 53 Mary 56 MA MA
1181 JABEZ 58 Mary 56 NH MA
375 MARSHAL 64 Mary 58 VT VT
763 SOLOMON 62 Mary 60 VT NY
466 LOWELL 67 Mary 63 MA MA
873 JOHN 61 Mary 63 NY MA
1177 JOSEPH 79 Mary 80 VT VT
100 PATRICK H. 25 Mary A. 24 TN NC
128 SOLOMON 31 Mary A. 28 IN OH
213 GEORGE W. 29 Mary A. 31 IN IN
210 THOMAS 39 Mary A. 37 E E
504 JOSEPH 40 Mary A. 38 ME ME
1164 LUKE 49 Mary A. 43 VT VT
140 THOMAS 42 Mary A. 44 E E
857 JESSE 76 Mary A. 66 MD MD
618 JAMES 22 Mary Ann 28 MS MS
658 ELIAS C. 30 Mary E. 21 NC NC
181 JOHN 25 Mary E. 26 OH PA
576 HOLMES 29 Mary E. 28 MA MA
649 JOHN R. 33 Mary E. 28 SC NC
1102 S.W.(Samuel) 27 Mary E. 28 VA VA
646 R.F.(Rufus) 31 Mary E. 29 NC NC
672 GEORGE W. F. 49 Mary F. 50 MA MA
260 GEORGE W. 40 Mary H. 30 NY NH
916 JOHN 26 Mary I. 22 OH OH
20 LLOYD 34 Mary J. 26 AL SC
705 WILLIAM 42 Mary J. 28 PA NJ
1001 OLIVER 32 Mary J. 31 PA PA
339 CYRUS 31 Mary Jane 28 MA MA
591 WILLIAM H. 29 Mary Jane 32 KY MD
890 THOMAS 40 Mary Jane 38 OH OH
212 CHARLES A. 30 Mary L. 20 NY VT
406 CALVIN 54 Mary L.S. 53 MA MA
350 HORACE 39 Mary M. 30 MA MA
995 WILLIAM 60 Mary M. 54 PA PA
4 P.E. (Peter) 43 Mary R. 33 AL GA
462 F.B.(Fisk) 34 Mary R. 34 MA MA
526 LEVI 36 Mary S. 24 ME ME
423 JOHN H. 43 Mary S. 38 NH MA
25 JW (John) 25 Mary? 28 KY TN
1145 J.B.(Jerome) 25 Matilda 21 VT VT
1082 JOHN 35 Matilda 36 TN TN
910 ZEPH 44 Matilda 47 OH OH
980 BENJAMIN 47 Matilda 49 PA PA
1116 JOHN 25 Matilda J. 19 VA VA
1048 JORDAN 50 Matildy 43 TN NC
746 ROBERT 40 Meary 35 I I
1192 CHRISTOPHER 40 Meenia 38 S Sax
502 JOHN 43 Mehitable 42 ME VT
416 ISAAC M. 62 Mehitable 65 MA VT
1163 MATHEW 53 Melinda 53 NH VT
132 EBENEZER 74 Mercy 61 ME ME
624 JACOB 55 Miamsy 50 GA GA
419 WILLIAM F. 50 Milla H. 44 MA MA
465 JOSEPH 58 Miranda 53 MA MA
1052 C.(Charles) 42 Mrs A. 32 TN TN
1860 wivesReturn to 1860 Wives Index
1860 headsReturn to 1860 Heads Index
1860Return to 1860 Index
WivesReturn to Wives Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents